Solangez Seven
Women Shoes
Women Shoes
Couldn't load pickup availability
Women's Running Shoes Non Slip Athletic Tennis Walking Sneakers
Product information:
- Rubber sole
- Rubber material of sole possesses high durability for prolonging the wearing time of our shoes.
- Breathable mesh upper sport shoes, expand with your foot when you run and they more comfortable closely fit to help you reduce irritation.
- Knit upper material make it possible that your feet free breath when you run or walk. It's soft and protective to cushion your every step.
- Fits for long time standing work,walking,casual,floor shoes,plantar fasciitis,nursing,fishing,gardening,dress,shopping,travel,driving,jazz,tap dance,street jazz,ballet,folk dance,zumba,athletic,workout.
- Breathable,durable,lightweight,soft,deodorant.After you walk through the day's work with these shoes, you can keep the shoes dry and comfortable. This is a great feeling.
Color: yellow, purple, moonlight, black
Size: 36,37,38,39,40,41,42,43,44,45,46,47,48
Size information
IMPORTANT-Measure your foot in centimeters
US EUR UK AUS JPN KOR
5.5 37.5 5 5 23.5 241
6 38 5.5 5.5 24 245
6.5 38.5 6 6 24.5 248
7 39 6.5 6.5 25 251
7.5 40 7 7 25.5 254
8 41 7.5 7.5 26 257
8.5 42 8 8 26.5 260
9 43 8.5 8.5 27 263
9.5 43.5 9 9 27.5 267
10 44 9.5 9.5 28 270
10.5 44.5 10 10 28.5 273
11 45 10.5 10.5 29 276
11.5 45.5 11 11 29.5 279
12 46 11.5 11.5 30 283
12.5 46.5 12 12 30.5 286
Unit | Women's Shoe Size Conversion Sizes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US & Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
Inches | 8.2 | 8.3 | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
Centimeters | 20.8 | 21.3 | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |



